Landgenoot Barry Baltus rijdt volgend seizoen in de Moto2 voor Fantic en de eerste resultaten zijn veelbelovend.
Barry Baltus zette een indrukwekkende derde tijd neer tijdens de eerste Moto2 testdag in Jerez. De jonge Belg moest enkel zijn teamgenoot Aaron Canet en Diogo Moreira laten voorgaan en bevestigd daarmee zijn goede vorm en ook de kwaliteiten van het Fantic topteam. Hieronder de volledige uitslagen. Ter referentie: het zonderecord op Jerez bedraagt 1:40:6 op naam van Aaron Canet.

| 2025 Moto2 Jerez Test Results | Tuesday | 16:35 | |||||
| Pos | Rider | Nat. | Moto2 Team | Bike | Timing |
| 1 | Diogo Moreiera | BRA | Italtrans Racing Team | Kalex | 1:40.775 |
| 2 | Aron Canet | ESP | Fantic Racing | Kalex | 1:40.992 |
| 3 | Barry Baltus | BEL | Fantic Racing | Kalex | 1:41.087 |
| 4 | Manuel Gonzalez | ESP | Liqui Moly Dynavolt Intact GP | Kalex | 1:41.121 |
| 5 | Zonta van den Goorbergh | NED | RW – Idrofoglia Racing GP | Kalex | 1:41.202 |
| 6 | Senna Agius | AUS | Liqui Moly Dynavolt Intact GP | Kalex | 1:41.204 |
| 7 | Deniz Oncu | TUR | Red Bull KTM Ajo | Kalex | 1:41.243 |
| 8 | Adrian Huertas | ESP | Italtrans Racing Team | Kalex | 1:41.498 |
| 9 | Celestino Vietti | ITA | Team HDR Heidrun Speed Up | Boscoscuro | 1:41.547 |
| 10 | Albert Arenas | ESP | Italjet Gresini Moto2 | Kalex | 1:41.569 |
| 11 | Izan Guevara | ESP | bLU cRU Pramac Yamaha Moto2 | Boscoscuro | 1:41.606 |
| 12 | Darryn Binder | RSA | Italjet Gresini Moto2 | Kalex | 1:41.633 |
| 13 | Dani Holgado | ESP | CFMoto Aspar Team | Kalex | 1:41.658 |
| 15 | Jorge Navarro | ESP | Klint Forward Factory Team | Forward | 1:41.709 |
| 16 | Filip Salac | CZE | Elf Marc VDS Racing Team | Boscoscuro | 1:41.713 |
| 17 | Alex Escrig | ESP | Klint Forward Factory Team | Forward | 1:41.726 |
| 18 | Ayumu Sasaki | JPN | RW – Idrofoglia Racing GP | Kalex | 1:41.751 |
| 20 | Jake Dixon | GBR | Elf Marc VDS Racing Team | Boscoscuro | 1:41.766 |
| 21 | Alonso Lopez | ESP | Team HDR Heidrun Speed Up | Boscoscuro | 1:41.787 |
| 22 | Sergio Garcia | ESP | QJMotor Frinsa MSi | Boscoscuro | 1:41.839 |
| 23 | Tony Arbolino | ITA | bLU cRU Pramac Yamaha Moto2 | Boscoscuro | 1:41.961 |
| 24 | Ivan Ortola | ESP | QJMotor Frinsa MSi | Boscoscuro | 1:42.045 |
| 25 | David Alonso | COL | CFMoto Aspar Team | Kalex | 1:42.136 |
| 26 | Mario Aji | INA | Idemitsu Honda Team Asia | Kalex | 1:42.191 |
| 27 | Yuki Kunii | JPN | Idemitsu Honda Team Asia | Kalex | 1:42.600 |
| 28 | Collin Veijer | NED | Red Bull KTM Ajo | Kalex | 1:42.777 |







